Revised 2015
TYPICAL CHEMICAL ANALYSIS (wt. %) | T-86 |
Alumina, Al2O3 | 18 – 23 |
Silica, SiO2 | 70 – 75 |
Calcia, CaO | < 1 |
Titania, TiO2 | < 2 |
Alkalies, K2O + Na2O | 1 – 4 |
Magnesia, MgO | < 1 |
Leachable Iron | < 0.001 |
Leachable Sulphur | None Detected |
Leachable Chlorides | None Detected |
TYPICAL PHYSICAL PROPERTIES | T-86 |
Shape | Spherical |
Avg Crush Strength, lbs (kg) 1/8″(3.2 mm) | 80 (36) |
1/4″ (6.4 mm) | 180 (82) |
1/2″ (12.7 mm) | 500 (227) |
3/4″ (19.0 mm) | 1150 (522) |
1″ (25.4 mm) | 2000 (907) |
1-1/4″ (31.8 mm) | < 2000 (907) |
1-1/2″ (38.1 mm) | < 2000 (907) |
2″ (50.8 mm) | < 2000 (907) |
Loose Fill Packing Density, lbs/ft3 (kg/m3) |
81 – 86 (1298 – 1378) |
Apparent Particle Density, lbs/ft3 (g/cc) | 143 (2.3) |
Water Absorption, wt. % | < 1 |
Hardness, Mohs’ | 6.5 |
Maximum Use Temperature, º F (º C) | 1800 (982) |
Mean Specific Heat, BTU/ lb-ºF | 0.25 |
Thermal Shock Resistance (heated to 1500º F and quenched in water) |
Passed |
The above data are based on controlled testing. Individual test results may vary, therefore these data may not be used for specification purposes. Average crush strength values are actual force required by a hydraulic press to break individual spheres. NO WARRANTIES, EXPRESS OR IMPLIED, INCLUDING WARRANTIES OF FITNESS FOR A PARTICULAR PURPOSE OR MERCHANTABILITY, ARE MADE REGARDING THE DATA OR PRODUCTS SHOWN ABOVE.