O-Buster Oxygen Absorber Requirement Chart
Container Size | Tightly Packed | Loosly Packed |
---|---|---|
1 oz. | FT-20 | FT-20 |
2 oz. | FT-20 | FT-20 |
5 oz. | FT-20 | FT-20 |
Pint | FT-20 | FT-50 |
Quart | FT-50 | FT-100 |
Liter | FT-50 | FT-100 |
1 Gallon | FT-100 | FT-300 |
5-6 Gallon | FT-500 | FT-750 |
5 cu inches | FT-20 | FT-20 |
10 cu in | FT-20 | FT-20 |
15 cu in | FT-20 | FT-20 |
30 cu in | FT-20 | FT-30 |
60 cu in | FT-30 | FT-50 |
90 cu in | FT-50 | FT-100 |
120 cu in | FT-50 | FT-100 |
250 cu in | FT-100 | FT-300 |
Container Volume | Tightly Packed | Loosly Packed |
---|---|---|
100 cc | FT-20 | FT-20 |
150 cc | FT-20 | FT-20 |
250 cc | FT-20 | FT-20 |
500 cc | FT-20 | FT-30 |
1000 cc | FT-30 | FT-50 |
1500 cc | FT-50 | FT-100 |
2000 cc | FT-50 | FT-100 |
4000 cc | FT-100 | FT-300 |
Conversion Table | ||
---|---|---|
1 oz. = 30.0 cc | 1 gallon = 3,785.0 cc | |
1 liter = 1,000.0 cc | 1 cu. Inch = 16.4 cc | |
1 quart = 946.0 cc | 1 cu. Foot = 28,300 cc | |
1 pint = 473.0 cc |