SAFETY DATA SHEET |
|||||||||
File No.: 0001 | |||||||||
Date Revised: 01/19/15 | |||||||||
Cargo Dry Revision No: 4 | |||||||||
SECTION 1: PRODUCT AND COMPANY IDENTIFICATION |
|||||||||
PRODUCT NAME: Cargo Dry | |||||||||
GENERAL USE: Dehumidifying agent | |||||||||
MANUFACTURER: Desiccare Inc. | |||||||||
985 Damonte Ranch Parkway Suite 320 | |||||||||
Reno, NV 89521 | |||||||||
EMERGENCY PHONE: 1-909-444-8272 | |||||||||
CHEMTREC PHONE: 1-800-262-8200 | |||||||||
SECTION 2: COMPOSITION/INFORMATION ON INGREDIENTS |
|||||||||
CAS | % BY WEIGHT | ||||||||
Calcium Chloride | 10043-52-4 | 20 | |||||||
Calcined Clay | 14808-60-7 | 80 | |||||||
INGREDIENTS: | |||||||||
PRESERVATIVES AND SOLVENTS: None | |||||||||
OTHER GASES AND LIQUIDS: None | |||||||||
OTHER SOLIDS: None | |||||||||
SECTION 3: HAZARDS IDENTIFICATION |
|||||||||
EMERGENCY OVERVIEW: | |||||||||
PHYSICAL APPEARANCE: Dehumidifying package, size and type vary. | |||||||||
IMMEDIATE CONCERNS: There is little or no health hazards associated with intact packaged desiccant. | |||||||||
If the desiccant is accidentally opened, health hazards do exist from dust, if the opened bag is shaken in the air. Breathing dust may irritate nose, throat, and lungs. Dust can be irritating to the eyes. | |||||||||
POTENTIAL HEALTH EFFECTS | |||||||||
EYES: Route of exposure unlikely. Rubbing eyes after handling product may cause irritation. Use proper chemical hygiene should prevent exposure. | |||||||||
SKIN: Route of exposure unlikely. Prolonged or repeated contact with pacage contents may cause irritation. | |||||||||
INGESTION: Route of exposure unlikely. Ingestion of large quantities may cause stomach and intestinal distress. | |||||||||
INHALATION: Route of exposure unlikely. Inhalation of packaged contents may cause irritation. | |||||||||
SECTION 4: FIRST AID MEASURES |
|||||||||
EYES: Flush with plenty of water or eye wash solution for 15 minutes. | |||||||||
Get medical attention if irritation persists. | |||||||||
SKIN: Wash with soap and water. Get medical attention if irritation develops or persists. | |||||||||
INGESTION: Encourage fluid intake. Seek medical attention if symptons develop or persist. | |||||||||
INHALATION: Remove to fresh air. If symptoms of irritation persist, seek medical advice. | |||||||||
Inhalation may aggravate respiratory illness. | |||||||||
MEDICAL CONDITIONS Individuals with pulmonary and/or respiratory disease, including but not | |||||||||
GENERALLY AGGRAVATED Limited to asthma and bronchitis should be precluded from exposure to dust Inhalation. | |||||||||
BY EXPOSURE: | |||||||||
SECTION 5: FIRE-FIGHTING MEASURES |
|||||||||
FLASHPOINT AND METHOD: Material is not flammable | |||||||||
EXTINGUISHING MEDIA: Use extinguishing agent applicable to surrounding fire. | |||||||||
FIRE FIGHTING PROCEDURES: As in any fire, wear self-contained breathing apparatus operated in pressure-demand | |||||||||
mode, (NIOSH approved or equivalent ) and full protective gear. | |||||||||
HAZARDOUS DECOMPOSITION PRODUCTS: When heated to decomposition, toxic chlorine fumes are emitted. | |||||||||
SECTION 6: ACCIDENTAL RELEASE MEASURES |
|||||||||
SMALL SPILL: No special precautions required. | |||||||||
LARGE SPILL: With shovel or scoop, place material in to appropriate container. | |||||||||
SECTION 7: HANDLING AND STORAGE |
|||||||||
HANDLING: Use of proper hygiene practices in the workplace is recommended. | |||||||||
STORAGE: Store in a dry area. | |||||||||
SECTION 8: EXPOSURE CONTROLS / PERSONAL PROTECTION |
|||||||||
Exposure Guidelines: Note, There is little or no health hazards associated with intact packaged desiccant. If the desiccant bags are | |||||||||
accidentally opened, health hazards do exist from dust, if the opened bag is shaken in the air. Breathing dust may irritate nose, throat, and lungs. Dust can be irritating to the eyes. If one was subjected to a large quantity of opened bags in a confined space, refer to the OSHA Exposure Limits below. | |||||||||
OSHA HAZARDOUS COMPONENTS (29 CFR 1910.1200) | |||||||||
EXPOSURE LIMITS | |||||||||
OSHA PEL | ACGIH TLV | ||||||||
Chemical Name | ppm | mg / m3 | ppm | mg / m3 | |||||
Calcium Chloride | 8 hrTWA | (1) | (1) | (1) | (1) | ||||
Calcined Clay | 8 hr TWA | (1) | (1) | (1) | (1) | ||||
OSHA TABLE COMMENTS: | |||||||||
(1) Exposure limits not established | |||||||||
Personal Protection recommended If a large quantity of desiccant bags were opened accidentally in a confined space, and a person must | |||||||||
clean up the spill. | |||||||||
RESPIRATORY PROTECTION: Use NIOSH/MSHA approved respirators for silica bearing dust. | |||||||||
EYE PROTECTION: Safety glasses should be worn. | |||||||||
SKIN PROTECTION: Gloves should be worn. | |||||||||
OTHER PROTECTIVE CLOTHING | |||||||||
OR EQUIPMENT: Evaluate need based application. Slip proof shoes may be worn where spills may occur. | |||||||||
WORK HYGIENIC PRACTICES: Normal work and hygiene practices. | |||||||||
SECTION 9: PHYSICAL AND CHEMICAL PROPERTIES |
|||||||||
PHYSICAL STATE: Solid | |||||||||
ODOR: None | |||||||||
SOLUBILITY IN WATER: Active Ingredient CaCl2 is Soluble | |||||||||
pH: 8 to 9 Aqueous Solution | |||||||||
SECTION 10: STABILITY AND REACTIVITY |
|||||||||
STABILE: Yes | |||||||||
HAZARDOUS POLYMERIZATION: No | |||||||||
CONDITIONS FOR STORAGE: Store in dry ambient environment. Store in original container. Keep tighly closed | |||||||||
and dry | |||||||||
SECTION 11: TOXICOLOGICAL INFORMATION |
|||||||||
ACUTE: | |||||||||
ORAL LD50 | INHALATION | DERMAL | |||||||
Chemical Name | (rat) | LC50 (rat) | LD50 (rat) | ||||||
Calcium Chloride | 1000 | N/A | 2630/mg/kg (b.w.) |
||||||
Calcined Clay | >5000 gm/kg (b.w.) | >200 mg/L/1H | N/A | ||||||
CARCINOGENICITY: | |||||||||
NTP | IARC | OSHA | |||||||
Chemical Name | STATUS | STATUS | STATUS | ||||||
Calcium Chloride | Not Listed | Not Listed | Not Listed | ||||||
Calcined Clay | Not Listed | Not Listed | Not Listed | ||||||
SECTION 12: ECOLOGICAL INFORMATION |
|||||||||
ECOTOXICITY: No known ecological hazards are associated with this product. | |||||||||
SECTION 13: DISPOSAL CONSIDERATIONS |
|||||||||
WASTE DISPOSAL METHOD: Dispose of according to local, state and federal regulations, | |||||||||
SECTION 14: TRANSPORT INFORMATION |
|||||||||
DOT CLASSIFICATION: Not classified | |||||||||
SECTION 15: REGULATORY INFORMATION |
|||||||||
Not Regulated | |||||||||
SECTION 16: OTHER INFORMATION |
|||||||||
MANUFACTURER DISCLAIMER: The information presented herein is believed to be accurate but is not warranted. | |||||||||
Recipients are advised to confirm in advance that the information is current, applicable and suitable to their circumstances. |